... | ... | @@ -64,6 +64,7 @@ Each entry in the response body is structured as follows. |
|
|
| `id` | `int` | ID of the project. | `"1128"` |
|
|
|
| `latitude` | `Decimal` | Latitude of the project location. | `53.1886` |
|
|
|
| `longitude` | `Decimal` | Longitude of the project location. | `6.95661` |
|
|
|
| `polygon` | `str` | List of coords separated by a comma. | `"53.698235 13.599548,49.326805 18.169861,51.728627 7.798767,53.698235 13.599548"` |
|
|
|
| `title` | `str` | Title of the project. | `"Groen dak ziekenhuis Ommelander"` |
|
|
|
| `categories` | `Category[]` | A list of categories this project was assigned to. Please refer to the table below for more information. | N/A |
|
|
|
| `url` | `str` | URL to the public project detail page. | `"https://www.climatescan.org/projects/1128/detail"` |
|
... | ... | @@ -79,6 +80,7 @@ Content-Type: application/json |
|
|
"id": "6186",
|
|
|
"latitude": 52.4844,
|
|
|
"longitude": 11.5039,
|
|
|
"polygon": "53.698235 13.599548,49.326805 18.169861,51.728627 7.798767,53.698235 13.599548",
|
|
|
"title": "Awesome project",
|
|
|
"categories": [
|
|
|
{
|
... | ... | |