... | ... | @@ -42,6 +42,7 @@ Each entry in the response body is structured as follows. |
|
|
| `id` | `int` | ID of the project. | `"1128"` |
|
|
|
| `latitude` | `Decimal` | Latitude of the project location. | `"53.1886"` |
|
|
|
| `longitude` | `Decimal` | Longitude of the project location. | `"6.95661"` |
|
|
|
| `polygon` | `str` or `null` | List of coords separated by a comma. For projects with a point instead of a polygon, this field may be `null`. | `"53.698235 13.599548,49.326805 18.169861,51.728627 7.798767,53.698235 13.599548"` |
|
|
|
| `title` | `str` | Title of the project. | `"Groen dak ziekenhuis Ommelander"` |
|
|
|
| `distance_km` | `Decimal` | The distance in kilometers from the provided location to the project's location. | `"1.7165"` |
|
|
|
|
... | ... | @@ -56,12 +57,14 @@ Content-Type: application/json |
|
|
"id": "1128",
|
|
|
"latitude": "53.1886",
|
|
|
"longitude": "6.95661",
|
|
|
"polygon": "53.698235 13.599548,49.326805 18.169861,51.728627 7.798767,53.698235 13.599548",
|
|
|
"title": "Groen dak ziekenhuis Ommelander",
|
|
|
"distance_km": "1.7165819419633226"
|
|
|
}, {
|
|
|
"id": "5595",
|
|
|
"latitude": "53.171",
|
|
|
"longitude": "7.0294",
|
|
|
"polygon": null,
|
|
|
"title": "Blauwestad - Water Retention",
|
|
|
"distance_km": "3.845773889264074"
|
|
|
},
|
... | ... | |